specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / alphasonik 6.5 speakers
The speaker handles up to 180W peak power (60W nominal) and provides rich sound. It has a frequency response of 50Hz to 21kHz, accurately producing a wide range of sound. The Plus One woofer cone improves sensitivity while reducing distortion. The ¾" edge-driven, soft-dome tweeter delivers crisp high-frequency audio. With a 2.3 ohms impedance, the speaker conducts power evenly to keep it at an appropriate level. The speaker has a 2" mounting depth and a 5.2" cutout diameter, ensuring the right fit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Polypropylene | ||||
model_name | GX Series | ||||
speaker_type | Coaxial, Tweeter, Woofer | ||||
special_feature | Built In Microphone | ||||
recommended_uses_for_product | car | ||||
compatible_devices | Laptop, Personal Computer, Smartphone | ||||
subwoofer_diameter | 6.5 Inches | ||||
unit_count | 1 Count | ||||
surround_sound_channel_configuration | 2.0 | ||||
color | Black | ||||
product_dimensions | 6.5"D x 6.5"W x 3"H | ||||
item_weight | 4.59 pounds | ||||
is_waterproof | FALSE | ||||
maximum_range | 10 Meters | ||||
number_of_items | 1 | ||||
control_method | Touch | ||||
wireless_communication_technology | Coaxial | ||||
speaker_size | 6.5 Inches | ||||
power_source | Corded Electric | ||||
woofer_diameter | 6.5 Inches | ||||
tweeter_diameter | 0.75 Inches | ||||
vehicle_service_type | Car | ||||
water_resistance_level | Not Water Resistant | ||||
audio_driver_type | Dynamic Driver | ||||
number_of_microphones | 2 | ||||
audio_driver_size | 6.5 Inches | ||||
subwoofer_connectivity_technology | Wired | ||||
connectivity_protocol | Coaxial | ||||
series_number | 6 | ||||
specific_uses_for_product | car replacement speaker | ||||
upc | 050036356978 | ||||
manufacturer | HARMAN | ||||
item_model_number | GX-628 | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,556 in Electronics (See Top 100 in Electronics) #95 in Car Coaxial Speakers | ||||
date_first_available | February 7, 2020 |